Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
13.06.2007 | 74,343 | 903 |
11.05.2007 | 10,000 | 241 |
07.05.2007 | 40,009 | 768 |
06.05.2007 | 42,740 | 1,146 |
27.04.2007 | 39,917 | 875 |
15.04.2007 | 59,751 | 752 |
14.04.2007 | 9,982 | 151 |
05.04.2007 | 29,440 | 509 |
31.03.2007 | 54,226 | 787 |
24.03.2007 | 77,491 | 875 |
Urls | Day |
---|---|
303,006 | 18.11.2006 |
295,700 | 10.12.2006 |
234,780 | 12.11.2006 |
198,397 | 19.11.2006 |
178,129 | 11.11.2006 |
120,300 | 09.12.2006 |
120,300 | 16.12.2006 |
112,079 | 18.03.2007 |
107,644 | 24.11.2006 |
107,495 | 13.11.2006 |
Size in MiB | day |
---|---|
7,234 | 10.12.2006 |
6,623 | 18.11.2006 |
4,803 | 12.11.2006 |
4,491 | 19.11.2006 |
3,470 | 11.11.2006 |
2,959 | 09.12.2006 |
2,911 | 16.12.2006 |
2,564 | 24.11.2006 |
2,551 | 18.03.2007 |
2,414 | 20.11.2006 |
Month | 2006 | 2007 |
---|---|---|
Overall | 2.34 | 0.67 |
1 | - | 0.02 |
2 | - | - |
3 | - | 0.35 |
4 | - | 0.14 |
5 | - | 0.09 |
6 | - | 0.07 |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 1.51 | - |
12 | 0.83 | - |
Month | 2006 | 2007 |
---|---|---|
Overall | 51.78 | 11.73 |
1 | - | 0.58 |
2 | - | - |
3 | - | 5.94 |
4 | - | 2.23 |
5 | - | 2.10 |
6 | - | 0.88 |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 32.37 | - |
12 | 19.41 | - |
Currently there is no data available |