Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
10.11.2007 | 633,345 | 8,431 |
09.11.2007 | 1,648,122 | 23,106 |
08.11.2007 | 1,022,302 | 14,078 |
07.11.2007 | 2,082,517 | 28,059 |
06.11.2007 | 1,476,734 | 18,093 |
05.11.2007 | 1,280,006 | 18,104 |
04.11.2007 | 2,338,553 | 32,787 |
03.11.2007 | 762,638 | 5,156 |
02.11.2007 | 1,205,176 | 10,132 |
01.11.2007 | 827,869 | 10,211 |
Urls | Day |
---|---|
6,821,856 | 21.09.2007 |
6,646,993 | 16.09.2007 |
5,981,908 | 18.09.2007 |
5,913,357 | 19.09.2007 |
4,917,762 | 13.10.2007 |
4,483,726 | 17.09.2007 |
3,970,181 | 27.08.2007 |
3,019,129 | 22.09.2007 |
3,002,574 | 20.09.2007 |
2,617,654 | 03.10.2007 |
Size in MiB | day |
---|---|
104,060 | 21.09.2007 |
99,465 | 16.09.2007 |
95,928 | 18.09.2007 |
95,705 | 19.09.2007 |
69,876 | 17.09.2007 |
65,778 | 27.08.2007 |
62,594 | 13.10.2007 |
47,930 | 22.09.2007 |
43,694 | 20.09.2007 |
35,726 | 26.08.2007 |
Month | 2006 | 2007 |
---|---|---|
Overall | 4.11 | 106.58 |
1 | - | - |
2 | - | 4.04 |
3 | - | 1.59 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | 11.57 |
9 | - | 51.70 |
10 | - | 24.40 |
11 | 4.11 | 13.28 |
12 | - | - |
Month | 2006 | 2007 |
---|---|---|
Overall | 66.86 | 1528.41 |
1 | - | - |
2 | - | 89.42 |
3 | - | 30.94 |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | 181.06 |
9 | - | 773.85 |
10 | - | 288.92 |
11 | 66.86 | 164.22 |
12 | - | - |
Currently there is no data available |