Currently there is no data available |
Currently there is no data available |
Day | Urls | Size in MiB |
---|---|---|
17.06.2007 | 462,065 | 9,180 |
16.06.2007 | 456,768 | 8,680 |
15.06.2007 | 73,842 | 1,644 |
14.06.2007 | 557,776 | 10,958 |
13.06.2007 | 95,271 | 1,784 |
12.06.2007 | 897,591 | 17,773 |
11.06.2007 | 1,011,128 | 19,884 |
10.06.2007 | 1,080,556 | 21,143 |
09.06.2007 | 1,102,145 | 22,303 |
08.06.2007 | 1,150,336 | 22,458 |
Urls | Day |
---|---|
1,150,336 | 08.06.2007 |
1,139,442 | 02.12.2006 |
1,131,532 | 18.04.2007 |
1,116,527 | 31.03.2007 |
1,102,145 | 09.06.2007 |
1,095,614 | 07.06.2007 |
1,080,800 | 26.03.2007 |
1,080,556 | 10.06.2007 |
1,071,719 | 03.01.2007 |
1,070,565 | 04.03.2007 |
Size in MiB | day |
---|---|
27,161 | 03.01.2007 |
27,122 | 18.04.2007 |
25,818 | 29.01.2007 |
25,653 | 08.01.2007 |
25,292 | 05.02.2007 |
25,284 | 05.01.2007 |
25,238 | 06.01.2007 |
25,041 | 11.01.2007 |
24,912 | 13.01.2007 |
24,904 | 12.01.2007 |
Month | 2006 | 2007 |
---|---|---|
Overall | 105.17 | 139.28 |
1 | - | 28.10 |
2 | - | 26.62 |
3 | - | 27.75 |
4 | - | 22.93 |
5 | 4.43 | 19.82 |
6 | 15.22 | 14.06 |
7 | 5.15 | - |
8 | 6.60 | - |
9 | 11.74 | - |
10 | 20.39 | - |
11 | 24.00 | - |
12 | 17.64 | - |
Month | 2006 | 2007 |
---|---|---|
Overall | 2058.44 | 2730.57 |
1 | - | 670.11 |
2 | - | 590.16 |
3 | - | 478.86 |
4 | - | 347.47 |
5 | 94.80 | 374.76 |
6 | 327.05 | 269.21 |
7 | 98.53 | - |
8 | 132.01 | - |
9 | 236.71 | - |
10 | 329.30 | - |
11 | 471.63 | - |
12 | 368.41 | - |
Currently there is no data available |