Daily Highscore for 14.12.2017
first day |
previous day |
next day |
todaySame day other year:
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 5,075,058,540 | 164,915,922 |
1 | serverninjas | 1,312,854,104 | 42,432,014 |
2 | nemercry | 1,238,499,859 | 41,051,015 |
3 | tiss | 601,953,649 | 19,781,434 |
4 | rauppe31 | 437,393,824 | 12,207,765 |
5 | pr0vieh | 244,851,547 | 8,389,543 |
6 | UA_ReMMeR | 197,965,556 | 6,466,546 |
7 | elvis1 | 166,306,587 | 5,453,925 |
8 | BalouTheNavigator | 140,856,338 | 4,618,124 |
9 | Omega | 107,854,757 | 3,632,780 |
10 | [eNeRGy] | 68,793,031 | 2,382,225 |
11 | Norman_RKN | 59,292,928 | 1,939,652 |
12 | |MatMan| | 53,067,980 | 1,806,896 |
13 | bruno28 | 50,875,532 | 1,526,695 |
14 | lomovoi | 37,575,238 | 1,260,600 |
15 | Majestic12 | 30,201,314 | 1,016,769 |
16 | szabob | 27,558,617 | 907,116 |
17 | quackyo | 24,467,682 | 804,883 |
18 | smiba | 23,342,824 | 786,548 |
19 | PY 222 | 19,058,947 | 639,298 |
20 | GrafZahl | 16,380,093 | 550,345 |
21 | Phil | 15,765,772 | 513,916 |
22 | dog02 | 13,395,012 | 422,594 |
23 | Andol | 12,883,391 | 424,226 |
24 | MJster | 11,957,699 | 400,907 |
25 | BlackDog | 11,346,307 | 396,380 |
26 | PCR | 10,409,303 | 358,801 |
27 | XS_Martijn | 10,043,069 | 349,846 |
28 | nikelong | 9,640,281 | 326,406 |
29 | jren207 | 9,183,118 | 313,169 |
30 | strafteter | 8,999,331 | 288,674 |
31 | refic | 8,716,437 | 289,045 |
32 | Celebrindol | 7,358,919 | 247,562 |
33 | leo | 6,353,848 | 220,836 |
34 | rw2007 | 5,971,858 | 205,107 |
35 | T.Kampmeier | 4,844,993 | 160,819 |
36 | Beren | 4,473,118 | 151,708 |
37 | loeakaodas | 4,365,169 | 150,466 |
38 | Roamer | 3,861,737 | 133,885 |
39 | Junkbuster | 3,566,162 | 113,640 |
40 | Rilian | 3,538,611 | 121,282 |
41 | JetSet | 2,897,514 | 96,747 |
42 | Cowtipping | 2,773,025 | 92,571 |
43 | Luis_GT | 2,604,355 | 92,342 |
44 | Silverthorne | 2,576,382 | 88,705 |
45 | KAMCOBILL | 2,406,916 | 80,272 |
46 | Andreas38871 | 2,354,718 | 84,949 |
47 | dezeer | 2,172,529 | 78,149 |
48 | Panda | 2,107,725 | 71,722 |
49 | Bitmaster | 2,037,044 | 67,165 |
50 | BlisteringSheep | 1,868,964 | 64,995 |
51 | absolut | 1,742,760 | 59,189 |
52 | Booz | 1,649,730 | 56,411 |
53 | ClaudiusD | 1,525,186 | 51,124 |
54 | sts950 | 1,431,093 | 49,882 |
55 | johndoe48 | 1,410,624 | 48,913 |
56 | Opolis | 1,223,534 | 44,688 |
57 | SASA_UA | 1,212,065 | 38,826 |
58 | Sonechko | 1,169,166 | 39,656 |
59 | Grubee | 1,166,029 | 41,235 |
60 | BrainMcFly | 1,151,603 | 38,257 |
61 | por1ng | 1,076,161 | 37,166 |
62 | Brickhead | 1,054,027 | 35,533 |
63 | neo | 1,049,355 | 35,380 |
64 | temtaime | 1,043,354 | 36,043 |
65 | andrey_fox | 785,781 | 25,262 |
66 | Jonathan Ferguson | 758,196 | 24,304 |
67 | steinrar | 757,884 | 25,962 |
68 | IceHard | 756,281 | 23,762 |
69 | TheNerd | 602,570 | 19,835 |
70 | [SG-2W]Kurzer | 436,111 | 13,713 |
71 | Wedge | 367,265 | 12,380 |
72 | moops | 342,567 | 11,383 |
73 | goak47 | 334,899 | 11,041 |
74 | Hat Monster | 319,311 | 10,490 |
75 | Bobo | 315,180 | 9,664 |
76 | Ni Hu | 302,130 | 9,489 |
77 | Majestic | 285,617 | 7,085 |
78 | Spazturtle | 262,930 | 8,649 |
79 | Jay Pound | 207,885 | 7,387 |
80 | Velociraptor | 172,734 | 5,590 |
81 | ejsanyo | 143,988 | 5,070 |
82 | magnus | 117,793 | 3,737 |
83 | rush2112 | 103,805 | 3,226 |
84 | ekim7645 | 103,085 | 2,884 |
85 | pimpel | 44,157 | 1,254 |
86 | Carlos_Pfitzner | 9,970 | 393 |
W3C XHTML 1.0