Daily Highscore for 23.06.2017
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 5,660,687,919 | 181,681,555 |
1 | nemercry | 1,179,972,074 | 38,070,835 |
2 | serverninjas | 792,248,698 | 25,254,788 |
3 | UA_ReMMeR | 724,770,561 | 23,754,746 |
4 | tiss | 630,352,858 | 20,695,732 |
5 | rauppe31 | 591,625,977 | 16,921,725 |
6 | pr0vieh | 315,456,921 | 10,450,828 |
7 | elvis1 | 278,677,872 | 9,057,721 |
8 | refic | 203,976,079 | 6,588,068 |
9 | Omega | 148,233,913 | 4,874,261 |
10 | BalouTheNavigator | 98,790,593 | 3,203,690 |
11 | Norman_RKN | 73,861,774 | 2,400,254 |
12 | Majestic12 | 70,406,294 | 2,306,619 |
13 | lomovoi | 55,387,138 | 1,814,623 |
14 | |MatMan| | 48,541,043 | 1,597,326 |
15 | szabob | 43,817,882 | 1,408,621 |
16 | smilesvua | 30,806,090 | 999,069 |
17 | xur17 | 30,704,350 | 1,003,460 |
18 | DeadlyFire | 30,218,877 | 1,008,401 |
19 | PY 222 | 28,595,168 | 931,186 |
20 | MJster | 26,525,542 | 873,955 |
21 | bruno28 | 21,387,419 | 687,988 |
22 | jren207 | 16,956,024 | 565,964 |
23 | BlackDog | 16,760,737 | 549,695 |
24 | quackyo | 15,152,194 | 494,119 |
25 | Phil | 14,118,442 | 463,439 |
26 | nikelong | 13,146,025 | 433,585 |
27 | Andol | 10,566,138 | 347,448 |
28 | strafteter | 9,457,569 | 317,645 |
29 | Celebrindol | 8,731,027 | 283,901 |
30 | PCR | 8,687,646 | 284,958 |
31 | rw2007 | 7,983,727 | 263,229 |
32 | T.Kampmeier | 7,743,987 | 256,772 |
33 | absolut | 7,263,594 | 244,627 |
34 | leo | 6,467,284 | 209,686 |
35 | Beren | 6,289,206 | 208,186 |
36 | Junkbuster | 4,867,337 | 155,176 |
37 | Echolima | 4,606,913 | 134,672 |
38 | loeakaodas | 4,541,317 | 151,137 |
39 | Bitmaster | 4,539,599 | 147,775 |
40 | neo | 4,522,225 | 152,026 |
41 | Jay Pound | 4,301,057 | 140,006 |
42 | Silverthorne | 4,203,026 | 137,948 |
43 | EvilMoe | 4,123,083 | 134,862 |
44 | Booz | 4,110,720 | 135,745 |
45 | Andreas38871 | 3,504,158 | 115,594 |
46 | Luis_GT | 3,484,122 | 114,304 |
47 | por1ng | 3,392,245 | 112,039 |
48 | sportman | 3,170,036 | 106,315 |
49 | Rilian | 2,754,943 | 91,113 |
50 | KAMCOBILL | 2,590,201 | 83,018 |
51 | BlisteringSheep | 2,391,409 | 79,853 |
52 | sts950 | 1,974,906 | 69,047 |
53 | GrafZahl | 1,744,447 | 55,414 |
54 | Opolis | 1,658,457 | 56,873 |
55 | kadidle | 1,654,495 | 53,791 |
56 | Panda | 1,599,230 | 55,030 |
57 | Jonathan Ferguson | 1,589,202 | 52,027 |
58 | Carlos_Pfitzner | 1,504,821 | 50,512 |
59 | Wedge | 1,491,000 | 47,101 |
60 | XS_Martijn | 1,441,344 | 50,590 |
61 | IceHard | 1,068,848 | 33,366 |
62 | ClaudiusD | 1,029,824 | 34,683 |
63 | johndoe48 | 982,067 | 32,695 |
64 | steinrar | 897,456 | 29,885 |
65 | Skiff1987 | 812,797 | 26,771 |
66 | TheNerd | 794,458 | 26,723 |
67 | scottsaxman | 784,528 | 26,181 |
68 | Brickhead | 718,843 | 23,583 |
69 | StephDC | 660,655 | 21,479 |
70 | Grubee | 575,694 | 20,146 |
71 | BrainMcFly | 496,766 | 16,458 |
72 | Death | 349,009 | 12,186 |
73 | [SG-2W]Kurzer | 313,165 | 10,798 |
74 | badgerdash.ua | 272,734 | 8,565 |
75 | Roxx | 247,771 | 8,418 |
76 | ekim7645 | 232,130 | 7,501 |
77 | Bobo | 223,002 | 7,165 |
78 | Ni Hu | 196,595 | 5,995 |
79 | moops | 159,440 | 4,833 |
80 | magnus | 123,661 | 4,220 |
81 | pimpel | 119,128 | 4,279 |
82 | goak47 | 99,498 | 3,458 |
83 | ejsanyo | 63,922 | 1,984 |
84 | Supericer | 24,912 | 1,065 |
W3C XHTML 1.0