Daily Highscore for 17.04.2017
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 5,251,451,385 | 171,458,408 |
1 | nemercry | 1,396,277,605 | 46,512,102 |
2 | serverninjas | 842,154,906 | 27,332,437 |
3 | rauppe31 | 409,726,212 | 11,945,925 |
4 | refic | 365,614,925 | 11,420,791 |
5 | tiss | 322,312,727 | 10,572,853 |
6 | pr0vieh | 300,821,097 | 10,208,528 |
7 | elvis1 | 283,241,124 | 9,284,769 |
8 | UA_ReMMeR | 241,756,377 | 7,874,397 |
9 | BalouTheNavigator | 146,877,913 | 4,873,294 |
10 | Nitmeare | 89,093,671 | 2,974,175 |
11 | Norman_RKN | 73,261,605 | 2,403,424 |
12 | Omega | 72,398,676 | 2,404,428 |
13 | elhoim | 71,383,999 | 2,445,919 |
14 | lomovoi | 60,909,245 | 2,062,854 |
15 | OldChap | 60,900,160 | 2,057,310 |
16 | Majestic12 | 58,069,112 | 1,793,971 |
17 | smilesvua | 42,555,052 | 1,413,071 |
18 | |MatMan| | 41,438,327 | 1,381,980 |
19 | szabob | 39,139,883 | 1,297,804 |
20 | DeadlyFire | 31,674,552 | 1,082,802 |
21 | bruno28 | 27,182,775 | 901,421 |
22 | PY 222 | 24,499,971 | 814,412 |
23 | MJster | 21,524,265 | 718,918 |
24 | BlackDog | 16,299,693 | 547,846 |
25 | jren207 | 16,210,907 | 549,240 |
26 | Phil | 14,659,910 | 497,212 |
27 | nikelong | 12,677,475 | 419,692 |
28 | quackyo | 12,439,478 | 417,793 |
29 | leo | 10,532,396 | 353,569 |
30 | Celebrindol | 10,213,568 | 341,775 |
31 | PCR | 10,125,178 | 340,534 |
32 | Andol | 8,007,856 | 263,561 |
33 | strafteter | 7,926,144 | 273,760 |
34 | T.Kampmeier | 7,506,224 | 246,447 |
35 | rw2007 | 6,137,758 | 205,281 |
36 | Rilian | 5,962,084 | 198,489 |
37 | loeakaodas | 4,636,651 | 159,222 |
38 | Jay Pound | 4,617,854 | 157,841 |
39 | Bitmaster | 4,281,627 | 143,418 |
40 | Death | 4,192,657 | 140,074 |
41 | Booz | 4,155,556 | 137,435 |
42 | Cowtipping | 3,697,795 | 127,983 |
43 | batkerson | 3,505,176 | 118,331 |
44 | Panda | 3,396,258 | 110,229 |
45 | EvilMoe | 3,308,618 | 111,845 |
46 | [eNeRGy] | 3,306,929 | 102,851 |
47 | neo | 3,290,201 | 110,344 |
48 | Silverthorne | 3,177,180 | 107,781 |
49 | Andreas38871 | 3,156,266 | 106,068 |
50 | KAMCOBILL | 3,147,195 | 103,220 |
51 | sportman | 3,100,967 | 104,198 |
52 | Beren | 2,512,568 | 83,587 |
53 | johndoe48 | 2,342,337 | 78,530 |
54 | ClaudiusD | 2,267,653 | 77,836 |
55 | Echolima | 2,109,987 | 72,766 |
56 | BrainMcFly | 1,706,338 | 59,245 |
57 | TheNerd | 1,635,799 | 54,381 |
58 | J.Kampmeier | 1,630,161 | 56,465 |
59 | Jonathan Ferguson | 1,626,930 | 53,452 |
60 | por1ng | 1,599,976 | 53,289 |
61 | Brickhead | 1,551,259 | 53,135 |
62 | Luis_GT | 1,539,405 | 52,213 |
63 | Wedge | 1,377,249 | 47,772 |
64 | StitchExperimen | 1,335,003 | 46,388 |
65 | BlisteringSheep | 1,303,083 | 43,830 |
66 | Emily Sandblade | 946,692 | 33,074 |
67 | andrey_fox | 928,272 | 29,686 |
68 | GrafZahl | 925,950 | 30,873 |
69 | scottsaxman | 793,941 | 27,682 |
70 | steinrar | 722,461 | 25,384 |
71 | StephDC | 645,013 | 21,935 |
72 | NeoGen | 571,113 | 20,259 |
73 | Red Metal | 526,378 | 17,321 |
74 | dezeer | 519,988 | 17,956 |
75 | [SG-2W]Kurzer | 461,348 | 14,919 |
76 | Carlos_Pfitzner | 444,248 | 15,418 |
77 | ekim7645 | 404,766 | 13,501 |
78 | Ni Hu | 339,069 | 10,493 |
79 | goak47 | 332,527 | 11,203 |
80 | jspace | 312,786 | 10,375 |
81 | Spazturtle | 242,267 | 8,032 |
82 | merfapet | 237,981 | 8,277 |
83 | Grubee | 232,077 | 7,834 |
84 | kadidle | 168,529 | 5,894 |
85 | Roxx | 163,845 | 4,840 |
86 | moops | 153,621 | 4,932 |
87 | ejsanyo | 129,316 | 3,955 |
88 | magnus | 109,205 | 4,150 |
89 | Arputsi | 88,688 | 2,636 |
90 | Evil-Dragon | 14,957 | 742 |
91 | Bobo | 14,819 | 524 |
W3C XHTML 1.0