Daily Highscore for 12.09.2012
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 355,451,747 | 7,368,419 |
1 | Majestic | 69,057,204 | 552,194 |
2 | Majestic12 | 67,489,945 | 2,015,480 |
3 | DeadlyFire | 21,592,871 | 522,242 |
4 | OldChap | 20,253,383 | 448,004 |
5 | Nitmeare | 14,391,054 | 305,792 |
6 | Rilian | 14,064,762 | 280,993 |
7 | quackyo | 8,302,854 | 178,949 |
8 | smilesvua | 7,332,687 | 171,801 |
9 | Fusl | 6,860,612 | 153,020 |
10 | Cowtipping | 6,166,555 | 150,299 |
11 | refic | 6,118,317 | 131,511 |
12 | xur17 | 5,600,794 | 128,254 |
13 | PCR | 4,379,707 | 101,094 |
14 | Razor_FX_II | 3,821,307 | 82,851 |
15 | BaalMcKloud | 3,694,968 | 55,011 |
16 | Silverthorne | 3,569,414 | 57,489 |
17 | elvis1 | 3,502,179 | 85,594 |
18 | serverninjas | 3,476,635 | 81,911 |
19 | |MatMan| | 3,105,541 | 68,145 |
20 | KWSN Grizzly | 2,945,031 | 57,039 |
21 | McCoy | 2,785,393 | 51,941 |
22 | LollO-Drome | 2,761,205 | 74,311 |
23 | Evil-Dragon | 2,648,448 | 66,275 |
24 | steinrar | 2,612,952 | 59,014 |
25 | Arachnos | 2,370,032 | 56,134 |
26 | DanielH | 2,272,302 | 52,172 |
27 | Celebrindol | 2,269,327 | 54,718 |
28 | Phil | 2,211,685 | 49,989 |
29 | Jonathan Ferguson | 2,139,515 | 30,525 |
30 | elhoim | 2,061,030 | 46,016 |
31 | arni | 1,835,821 | 45,985 |
32 | chrisp | 1,827,362 | 46,246 |
33 | Panda | 1,804,134 | 36,356 |
34 | leo | 1,745,976 | 38,345 |
35 | kharri1073 | 1,673,788 | 43,157 |
36 | Grubee | 1,635,212 | 36,020 |
37 | Movieman | 1,600,999 | 32,109 |
38 | rw2007 | 1,560,818 | 28,180 |
39 | Fugitif | 1,486,037 | 30,976 |
40 | BlackDog | 1,359,422 | 32,527 |
41 | nikelong | 1,350,004 | 25,439 |
42 | Leon Chuang | 1,251,272 | 26,775 |
43 | Ruttis | 1,204,140 | 25,277 |
44 | strafteter | 1,186,197 | 29,426 |
45 | batkerson | 1,123,136 | 28,231 |
46 | concertain | 1,052,831 | 23,007 |
47 | opyrt | 937,042 | 19,187 |
48 | Cow_tipping | 866,545 | 20,389 |
49 | mancos.de | 834,968 | 20,791 |
50 | itplayer | 826,185 | 15,085 |
51 | XS_Martijn | 805,858 | 19,104 |
52 | Andrew Maiman | 789,018 | 15,503 |
53 | Wedge | 767,409 | 18,720 |
54 | [SG-2W]Kurzer | 693,483 | 17,100 |
55 | Morked | 684,038 | 16,452 |
56 | BoggyB | 673,490 | 15,221 |
57 | PY 222 | 649,644 | 10,425 |
58 | [eNeRGy] | 644,996 | 10,694 |
59 | pr0vieh | 613,063 | 13,660 |
60 | Bitmaster | 563,990 | 12,444 |
61 | cosy | 560,820 | 13,675 |
62 | MJster | 537,953 | 12,900 |
63 | TheNerd | 523,226 | 11,239 |
64 | Bychevskiy Dmitriy | 520,451 | 11,795 |
65 | Lasche | 505,427 | 12,805 |
66 | hixie | 503,013 | 10,783 |
67 | Junkbuster | 491,133 | 11,145 |
68 | lomovoi | 487,654 | 13,708 |
69 | szabob | 485,414 | 10,956 |
70 | untraceablesmurf | 475,794 | 9,781 |
71 | Sceptic | 473,075 | 9,938 |
72 | Fjutten | 460,326 | 8,101 |
73 | pschoefer | 453,407 | 7,115 |
74 | Frank H | 450,580 | 10,933 |
75 | defect122 | 447,083 | 10,338 |
76 | BrainMcFly | 425,263 | 10,347 |
77 | WoM | 401,874 | 7,626 |
78 | aparserok | 386,563 | 5,743 |
79 | typedrobin | 382,159 | 11,924 |
80 | johndoe48 | 378,599 | 5,411 |
81 | paul_temp | 364,502 | 4,759 |
82 | KAMCOBILL | 353,940 | 8,375 |
83 | kambala | 350,546 | 5,366 |
84 | GeLo | 334,830 | 4,736 |
85 | Sonechko | 334,393 | 4,819 |
86 | Andrey Kapeltsov | 333,795 | 7,322 |
87 | Cyber911 | 310,732 | 6,693 |
88 | Elekt | 304,839 | 7,420 |
89 | T.Kampmeier | 299,100 | 4,968 |
90 | huguesmackay | 298,677 | 8,692 |
91 | Coolman | 295,784 | 4,235 |
92 | [SG-ATA]Rolf | 295,323 | 5,424 |
93 | federico93 | 293,076 | 6,239 |
94 | knowem1 | 275,765 | 4,498 |
95 | Martok | 274,901 | 2,890 |
96 | Carlos_Pfitzner | 268,668 | 4,373 |
97 | rush2112 | 267,392 | 5,515 |
98 | goak47 | 267,312 | 6,433 |
99 | bemax | 261,599 | 5,596 |
100 | Waluigifan | 255,941 | 3,203 |
101 | merfapet | 252,712 | 5,023 |
102 | Alexis Kravtchenko | 247,361 | 4,044 |
103 | andrey_fox | 242,340 | 5,149 |
104 | denzel | 237,241 | 5,609 |
105 | magnus | 230,625 | 3,569 |
106 | beer | 221,730 | 5,903 |
107 | scottsaxman | 214,287 | 5,122 |
108 | Dmytro Kostiuk | 208,236 | 3,395 |
109 | VyachyNOS | 205,130 | 4,860 |
110 | Dark Star | 203,646 | 3,400 |
111 | Beren | 199,167 | 3,351 |
112 | dazza12 | 198,175 | 4,488 |
113 | moops | 190,128 | 3,606 |
114 | Emily Sandblade | 167,785 | 3,217 |
115 | cartoonman | 165,522 | 4,037 |
116 | super8 | 160,876 | 3,607 |
117 | absolut | 159,520 | 3,226 |
118 | Alexander | 157,282 | 3,583 |
119 | UA_ReMMeR | 154,295 | 4,912 |
120 | Floxit | 150,491 | 3,012 |
121 | Demnin | 118,001 | 2,059 |
122 | rincevan | 107,952 | 1,547 |
123 | Hawk78 | 106,129 | 3,012 |
124 | chengwei | 104,478 | 2,150 |
125 | neo | 103,375 | 2,481 |
126 | Mahachippy | 103,162 | 2,200 |
127 | iAlex | 100,601 | 2,342 |
128 | Bl3SSk | 95,641 | 1,889 |
129 | Bobo | 94,819 | 505 |
130 | dmg.shark | 89,410 | 2,773 |
131 | leroy | 88,772 | 1,355 |
132 | mc_bat | 87,449 | 2,436 |
133 | Jin | 85,924 | 2,828 |
134 | scouze | 85,148 | 1,761 |
135 | surfintheweb | 80,156 | 1,598 |
136 | NoName.Netpeak | 80,152 | 1,526 |
137 | Quix0r | 78,582 | 872 |
138 | Hopeless | 71,976 | 1,952 |
139 | _Ro | 71,104 | 1,494 |
140 | Monti | 69,443 | 1,704 |
141 | pimpel | 69,343 | 1,162 |
142 | KoST | 62,044 | 2,156 |
143 | Lunaxod | 54,889 | 1,328 |
144 | tanya.dino | 51,857 | 1,202 |
145 | GrafZahl | 48,747 | 856 |
146 | vaughan | 25,634 | 368 |
147 | zaro | 24,363 | 175 |
148 | venter | 20,000 | 38 |
149 | Artiem | 5,300 | 64 |
150 | Zoldy | 4,931 | 13 |
151 | irinatrig | 300 | 42 |
W3C XHTML 1.0