Daily Highscore for 22.06.2011
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 599,072,708 | 15,976,158 |
1 | Majestic12 | 178,088,745 | 5,019,706 |
2 | PY 222 | 60,297,004 | 1,652,528 |
3 | Nitmeare | 44,502,822 | 1,171,122 |
4 | Razor_FX_II | 29,681,910 | 789,240 |
5 | McCoy | 19,848,286 | 525,857 |
6 | Cowtipping | 14,808,488 | 422,861 |
7 | Fugitif | 14,285,210 | 334,844 |
8 | anih | 12,763,755 | 342,980 |
9 | Bitmaster | 11,954,295 | 327,369 |
10 | Rilian | 10,417,452 | 309,187 |
11 | DeadlyFire | 10,337,776 | 264,640 |
12 | kharri1073 | 10,012,608 | 268,904 |
13 | Majestic | 9,632,806 | 59,416 |
14 | elhoim | 9,177,369 | 249,362 |
15 | pr0vieh | 9,109,586 | 251,506 |
16 | Lasche | 8,785,912 | 225,784 |
17 | Celebrindol | 8,706,203 | 216,953 |
18 | refic | 8,155,753 | 225,397 |
19 | elvis1 | 7,759,057 | 178,755 |
20 | |MatMan| | 7,118,991 | 204,058 |
21 | batkerson | 6,500,326 | 172,116 |
22 | smilesvua | 5,990,462 | 161,513 |
23 | typedrobin | 5,201,991 | 135,743 |
24 | Asarin | 4,995,517 | 139,633 |
25 | MJster | 4,086,587 | 114,851 |
26 | Movieman | 4,031,698 | 99,988 |
27 | OldChap | 3,955,639 | 113,245 |
28 | caleb | 3,659,308 | 96,674 |
29 | szabob | 3,383,763 | 88,749 |
30 | Dobromyr | 3,147,717 | 81,242 |
31 | Grubee | 2,936,906 | 83,926 |
32 | ExPeRimentator | 2,899,993 | 74,570 |
33 | DanielH | 2,812,743 | 76,834 |
34 | KWSN Grizzly | 2,716,709 | 72,650 |
35 | DersaureFritz | 2,382,963 | 60,540 |
36 | steinrar | 1,971,522 | 52,398 |
37 | serverninjas | 1,841,988 | 47,413 |
38 | rw2007 | 1,797,665 | 44,870 |
39 | itplayer | 1,790,803 | 46,080 |
40 | opyrt | 1,721,170 | 47,750 |
41 | Sceptic | 1,638,749 | 43,796 |
42 | quackyo | 1,626,622 | 34,518 |
43 | BurningShadow | 1,622,174 | 40,232 |
44 | connorw600 | 1,571,773 | 34,708 |
45 | hixie | 1,527,510 | 34,440 |
46 | Red Metal | 1,455,547 | 36,696 |
47 | Skiff1987 | 1,412,192 | 34,725 |
48 | dezeer | 1,406,704 | 38,158 |
49 | BoggyB | 1,404,807 | 38,577 |
50 | johndoe48 | 1,376,811 | 36,408 |
51 | 1fast6 | 1,366,766 | 34,116 |
52 | akostyrin | 1,342,253 | 36,525 |
53 | LiLaLux | 1,244,129 | 31,146 |
54 | Raon | 1,199,904 | 38,872 |
55 | xXforforXx | 1,195,271 | 29,151 |
56 | Cyber911 | 1,194,005 | 27,815 |
57 | defect122 | 1,136,195 | 32,000 |
58 | cartoonman | 1,030,846 | 27,505 |
59 | Junkbuster | 1,006,210 | 23,680 |
60 | nikelong | 933,897 | 23,923 |
61 | Bychevskiy Dmitriy | 933,466 | 27,140 |
62 | Fjutten | 832,841 | 20,679 |
63 | T.Kampmeier | 798,151 | 19,754 |
64 | jermaustinb | 790,263 | 14,766 |
65 | mattewan | 751,207 | 15,771 |
66 | GrafZahl | 707,316 | 15,922 |
67 | [SG-2W]Kurzer | 682,852 | 15,993 |
68 | Angmaar | 593,624 | 15,795 |
69 | Oahkoah | 589,697 | 14,579 |
70 | lomovoi | 547,134 | 15,145 |
71 | KAMCOBILL | 513,221 | 12,661 |
72 | pschoefer | 511,643 | 11,751 |
73 | paul_temp | 487,935 | 9,602 |
74 | balintx | 481,345 | 12,546 |
75 | leepfrog | 479,446 | 10,877 |
76 | _Ro | 440,676 | 10,891 |
77 | zaro | 412,156 | 9,479 |
78 | armilus | 387,494 | 8,272 |
79 | Silverthorne | 380,092 | 20,122 |
80 | xur17 | 371,414 | 8,539 |
81 | brian.long | 370,606 | 7,861 |
82 | jooster | 369,960 | 7,008 |
83 | Arachnos | 369,916 | 9,289 |
84 | Roxx | 343,803 | 9,369 |
85 | magnus | 338,148 | 10,077 |
86 | Don H. | 332,752 | 7,680 |
87 | andrey_fox | 326,265 | 5,761 |
88 | Morked | 320,466 | 7,519 |
89 | Braunbar | 317,210 | 8,177 |
90 | ChristianW | 305,014 | 7,047 |
91 | PCR | 304,142 | 3,802 |
92 | rush2112 | 300,800 | 7,203 |
93 | rjurik | 276,776 | 5,590 |
94 | Zetagrid | 245,467 | 6,474 |
95 | moops | 225,231 | 4,123 |
96 | Jens | 223,431 | 3,848 |
97 | Andrew Maiman | 222,408 | 4,807 |
98 | Carlos_Pfitzner | 182,408 | 4,096 |
99 | 329cze001 | 179,892 | 3,621 |
100 | AtleX | 171,541 | 4,514 |
101 | Evgverh | 146,848 | 2,743 |
102 | Beren | 146,453 | 3,158 |
103 | Elekt | 125,340 | 2,817 |
104 | acabeiro | 122,980 | 1,856 |
105 | shoota | 122,235 | 1,308 |
106 | vled | 104,981 | 875 |
107 | Velociraptor | 101,823 | 2,073 |
108 | MediaCo UK | 99,123 | 2,283 |
109 | dmtec | 79,997 | 1,780 |
110 | Waluigifan | 74,075 | 1,666 |
111 | SlavaAltus | 64,540 | 1,183 |
112 | bruno28 | 62,414 | 885 |
113 | blackmesrime | 60,928 | 1,224 |
114 | Dan Dare | 53,761 | 1,120 |
115 | Beyond | 50,122 | 674 |
116 | goak47 | 45,130 | 137 |
117 | Leon Chuang | 38,673 | 377 |
118 | orldragon | 34,173 | 1,210 |
119 | nano | 33,255 | 209 |
120 | Mitzu | 33,008 | 47 |
121 | jren207 | 31,188 | 636 |
122 | neo | 27,298 | 904 |
123 | plotnik | 21,291 | 322 |
124 | svlada | 13,000 | 276 |
W3C XHTML 1.0