Daily Highscore for 17.06.2011
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 714,189,417 | 19,035,944 |
1 | refic | 146,933,995 | 3,923,274 |
2 | Majestic12 | 81,168,375 | 2,312,643 |
3 | Nitmeare | 79,588,272 | 2,116,380 |
4 | PY 222 | 61,140,325 | 1,681,110 |
5 | Razor_FX_II | 29,939,927 | 809,351 |
6 | DeadlyFire | 26,632,762 | 666,136 |
7 | McCoy | 19,199,230 | 507,862 |
8 | ExPeRimentator | 18,334,991 | 487,991 |
9 | pr0vieh | 14,988,578 | 397,092 |
10 | Cowtipping | 14,391,074 | 403,940 |
11 | Celebrindol | 13,882,694 | 366,662 |
12 | Fugitif | 13,490,699 | 311,881 |
13 | Rilian | 12,143,591 | 350,693 |
14 | [eNeRGy] | 10,453,035 | 286,733 |
15 | kharri1073 | 10,339,036 | 282,273 |
16 | Bitmaster | 7,960,194 | 208,727 |
17 | Lasche | 7,088,894 | 188,108 |
18 | |MatMan| | 5,865,221 | 151,859 |
19 | Asarin | 5,827,992 | 161,703 |
20 | batkerson | 5,711,056 | 155,287 |
21 | elhoim | 5,323,436 | 144,691 |
22 | Majestic | 5,261,425 | 35,331 |
23 | anih | 5,067,511 | 141,206 |
24 | szabob | 5,034,999 | 136,783 |
25 | typedrobin | 4,976,295 | 136,056 |
26 | KWSN Grizzly | 4,759,211 | 132,135 |
27 | nikelong | 4,502,780 | 119,573 |
28 | Grubee | 4,413,996 | 128,877 |
29 | Movieman | 4,043,616 | 106,365 |
30 | Skyman | 3,976,490 | 105,029 |
31 | OldChap | 3,880,019 | 108,622 |
32 | loeakaodas | 3,796,707 | 102,240 |
33 | leepfrog | 3,456,630 | 91,816 |
34 | caleb | 3,155,093 | 87,237 |
35 | MJster | 3,117,426 | 91,550 |
36 | rw2007 | 3,114,518 | 78,334 |
37 | elvis1 | 3,016,445 | 69,983 |
38 | serverninjas | 2,838,895 | 70,779 |
39 | cartoonman | 2,631,508 | 73,158 |
40 | Death | 2,595,598 | 75,225 |
41 | BoggyB | 2,510,951 | 64,168 |
42 | Red Metal | 2,181,995 | 57,380 |
43 | itplayer | 2,151,977 | 58,288 |
44 | steinrar | 2,065,672 | 53,530 |
45 | quackyo | 1,988,534 | 37,767 |
46 | hixie | 1,755,206 | 40,864 |
47 | johndoe48 | 1,700,013 | 41,198 |
48 | Skiff1987 | 1,684,146 | 40,549 |
49 | dezeer | 1,576,122 | 46,016 |
50 | 1fast6 | 1,544,217 | 40,960 |
51 | Sceptic | 1,439,410 | 34,008 |
52 | BurningShadow | 1,425,017 | 39,650 |
53 | LiLaLux | 1,388,889 | 37,229 |
54 | Bychevskiy Dmitriy | 1,333,335 | 39,595 |
55 | paul_temp | 1,251,473 | 35,608 |
56 | Cyber911 | 1,178,172 | 28,859 |
57 | akostyrin | 1,158,140 | 31,728 |
58 | xur17 | 1,129,895 | 26,430 |
59 | Junkbuster | 1,117,426 | 27,274 |
60 | GrafZahl | 1,103,589 | 25,990 |
61 | Fjutten | 1,074,294 | 26,631 |
62 | MadDevil | 1,004,604 | 26,467 |
63 | Beren | 946,554 | 24,326 |
64 | Silverthorne | 839,285 | 27,757 |
65 | jermaustinb | 836,884 | 15,293 |
66 | [SG-2W]Kurzer | 823,539 | 17,798 |
67 | ChristianW | 793,282 | 16,463 |
68 | T.Kampmeier | 773,020 | 20,728 |
69 | magnus | 699,490 | 15,527 |
70 | lomovoi | 666,118 | 19,102 |
71 | Arachnos | 615,668 | 15,456 |
72 | yoyo | 604,654 | 15,014 |
73 | _Ro | 602,096 | 16,337 |
74 | pschoefer | 543,253 | 12,001 |
75 | balintx | 488,055 | 12,011 |
76 | Don H. | 396,703 | 10,088 |
77 | jooster | 385,794 | 8,238 |
78 | Jens | 369,652 | 7,411 |
79 | zaro | 354,040 | 8,229 |
80 | andrey_fox | 350,486 | 6,513 |
81 | PCR | 329,843 | 6,159 |
82 | brian.long | 314,899 | 7,377 |
83 | vled | 311,401 | 6,530 |
84 | Raon | 304,122 | 8,094 |
85 | rush2112 | 284,031 | 6,226 |
86 | jren207 | 265,278 | 2,454 |
87 | opyrt | 264,737 | 3,411 |
88 | goak47 | 260,767 | 3,420 |
89 | Dobromyr | 255,298 | 6,334 |
90 | rjurik | 229,155 | 4,621 |
91 | Andrew Maiman | 215,220 | 4,034 |
92 | jacktheexecuter | 202,368 | 3,898 |
93 | acabeiro | 194,506 | 3,756 |
94 | Elekt | 175,588 | 4,134 |
95 | KAMCOBILL | 149,237 | 4,493 |
96 | moops | 146,000 | 2,277 |
97 | shoota | 125,161 | 1,277 |
98 | plotnik | 119,365 | 1,855 |
99 | Beyond | 115,216 | 2,894 |
100 | blackmesrime | 106,209 | 2,819 |
101 | Velociraptor | 105,777 | 1,560 |
102 | Morked | 94,864 | 1,779 |
103 | Waluigifan | 93,324 | 2,256 |
104 | Dan Dare | 87,162 | 2,068 |
105 | neo | 76,293 | 1,070 |
106 | Carlos_Pfitzner | 76,110 | 1,430 |
107 | bruno28 | 65,841 | 971 |
108 | Jonathan Ferguson | 61,530 | 1,535 |
109 | MediaCo UK | 49,115 | 1,245 |
110 | Mildew | 40,444 | 300 |
111 | Evgverh | 38,078 | 853 |
112 | Frank H | 31,053 | 251 |
113 | nano | 25,266 | 229 |
114 | Zetagrid | 21,258 | 38 |
115 | Roxx | 19,785 | 282 |
116 | defect122 | 10,283 | 406 |
117 | qHq1hGb0NR | 10,000 | 0 |
118 | 329cze001 | 9,848 | 204 |
119 | AtleX | 7,000 | 181 |
120 | Angmaar | 3,152 | 25 |
121 | trophaeum | 644 | 22 |
W3C XHTML 1.0