Daily Highscore for 15.06.2011
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 613,990,736 | 16,433,288 |
1 | refic | 113,967,274 | 3,084,177 |
2 | Nitmeare | 84,407,201 | 2,227,304 |
3 | Majestic12 | 80,586,444 | 2,249,645 |
4 | PY 222 | 61,606,463 | 1,685,171 |
5 | Razor_FX_II | 24,600,661 | 681,603 |
6 | McCoy | 19,118,802 | 519,138 |
7 | Fugitif | 15,703,119 | 374,220 |
8 | Cowtipping | 15,116,243 | 437,059 |
9 | pr0vieh | 11,919,275 | 323,746 |
10 | Rilian | 10,822,817 | 310,115 |
11 | kharri1073 | 9,743,785 | 266,610 |
12 | [eNeRGy] | 9,715,238 | 274,622 |
13 | ExPeRimentator | 8,874,854 | 226,177 |
14 | Bitmaster | 7,731,144 | 208,361 |
15 | Lasche | 7,631,992 | 202,876 |
16 | Celebrindol | 7,020,807 | 187,610 |
17 | elhoim | 6,503,152 | 179,215 |
18 | batkerson | 5,982,180 | 165,791 |
19 | Majestic | 5,810,592 | 41,287 |
20 | anih | 4,840,931 | 133,099 |
21 | typedrobin | 4,834,484 | 133,498 |
22 | OldChap | 4,829,023 | 144,680 |
23 | Asarin | 4,620,946 | 122,214 |
24 | Movieman | 4,482,932 | 116,303 |
25 | szabob | 3,965,531 | 109,781 |
26 | caleb | 3,906,612 | 108,477 |
27 | leepfrog | 3,647,611 | 99,034 |
28 | KWSN Grizzly | 3,520,475 | 93,719 |
29 | Star | 3,473,148 | 90,544 |
30 | nikelong | 3,309,469 | 87,041 |
31 | elvis1 | 3,219,312 | 72,946 |
32 | |MatMan| | 2,737,575 | 77,138 |
33 | BoggyB | 2,255,885 | 62,009 |
34 | steinrar | 2,018,002 | 53,573 |
35 | quackyo | 2,007,306 | 36,045 |
36 | Grubee | 1,965,730 | 57,644 |
37 | rw2007 | 1,817,738 | 43,515 |
38 | itplayer | 1,810,499 | 46,042 |
39 | BurningShadow | 1,789,848 | 46,586 |
40 | serverninjas | 1,744,453 | 43,613 |
41 | 1fast6 | 1,676,207 | 41,107 |
42 | MJster | 1,653,344 | 44,543 |
43 | opyrt | 1,508,535 | 36,980 |
44 | johndoe48 | 1,500,187 | 40,688 |
45 | Bychevskiy Dmitriy | 1,441,962 | 42,656 |
46 | defect122 | 1,371,502 | 37,855 |
47 | Skyman | 1,275,592 | 31,140 |
48 | paul_temp | 1,156,722 | 30,385 |
49 | dezeer | 1,137,715 | 34,112 |
50 | Fjutten | 1,122,447 | 28,060 |
51 | [SG-2W]Kurzer | 1,086,282 | 26,717 |
52 | Red Metal | 1,067,443 | 28,866 |
53 | xur17 | 1,027,107 | 23,986 |
54 | cartoonman | 1,014,177 | 28,281 |
55 | Cyber911 | 989,035 | 24,468 |
56 | LiLaLux | 984,702 | 26,626 |
57 | Beren | 925,088 | 21,816 |
58 | Death | 924,224 | 23,942 |
59 | Raon | 906,106 | 25,185 |
60 | Angmaar | 890,262 | 23,658 |
61 | MadDevil | 887,065 | 22,835 |
62 | akostyrin | 885,702 | 22,401 |
63 | DeadlyFire | 853,911 | 21,602 |
64 | jermaustinb | 827,632 | 14,970 |
65 | Arachnos | 821,199 | 24,206 |
66 | magnus | 772,333 | 20,322 |
67 | lomovoi | 752,556 | 20,158 |
68 | Frank H | 679,888 | 18,077 |
69 | T.Kampmeier | 676,395 | 15,929 |
70 | GrafZahl | 657,508 | 16,315 |
71 | Jens | 505,591 | 11,640 |
72 | ChristianW | 480,749 | 12,614 |
73 | _Ro | 442,245 | 12,146 |
74 | andrey_fox | 420,158 | 6,920 |
75 | KAMCOBILL | 388,564 | 8,836 |
76 | Silverthorne | 380,809 | 20,306 |
77 | pschoefer | 358,097 | 8,156 |
78 | AtleX | 326,602 | 6,603 |
79 | rush2112 | 307,386 | 6,768 |
80 | Don H. | 306,548 | 6,189 |
81 | Skiff1987 | 299,464 | 5,912 |
82 | PCR | 293,235 | 4,083 |
83 | rjurik | 277,675 | 6,090 |
84 | hixie | 275,198 | 2,349 |
85 | jooster | 259,673 | 5,618 |
86 | moops | 253,501 | 3,067 |
87 | DersaureFritz | 223,138 | 6,271 |
88 | zaro | 221,062 | 4,946 |
89 | Andrew Maiman | 212,140 | 3,851 |
90 | Mildew | 198,986 | 4,404 |
91 | plotnik | 197,377 | 4,873 |
92 | drinehart | 193,991 | 3,617 |
93 | yoyo | 157,137 | 3,948 |
94 | 329cze001 | 144,826 | 2,561 |
95 | acabeiro | 135,167 | 2,224 |
96 | Beyond | 134,938 | 2,815 |
97 | Elekt | 131,312 | 3,278 |
98 | Junkbuster | 129,322 | 3,178 |
99 | brian.long | 117,661 | 1,764 |
100 | Zetagrid | 113,205 | 4,911 |
101 | neo | 109,325 | 1,174 |
102 | MediaCo UK | 96,567 | 893 |
103 | shoota | 94,793 | 946 |
104 | Dan Dare | 90,322 | 1,945 |
105 | blackmesrime | 84,561 | 994 |
106 | Velociraptor | 83,908 | 1,569 |
107 | balintx | 66,084 | 901 |
108 | bruno28 | 64,630 | 341 |
109 | Carlos_Pfitzner | 62,644 | 1,029 |
110 | Morked | 46,107 | 476 |
111 | tr0ach | 44,811 | 987 |
112 | brammie2118 | 40,927 | 995 |
113 | goak47 | 39,339 | 473 |
114 | Sceptic | 16,620 | 277 |
115 | nano | 15,996 | 134 |
116 | Waluigifan | 11,016 | 25 |
117 | vled | 4,948 | 77 |
W3C XHTML 1.0