Daily Highscore for 31.05.2011
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 773,108,295 | 20,463,823 |
1 | refic | 223,556,670 | 5,944,657 |
2 | Majestic12 | 81,385,354 | 2,240,486 |
3 | Nitmeare | 73,925,518 | 1,956,628 |
4 | PY 222 | 60,771,902 | 1,656,540 |
5 | Razor_FX_II | 30,725,141 | 836,372 |
6 | Fugitif | 22,818,976 | 572,142 |
7 | pr0vieh | 21,560,194 | 569,122 |
8 | McCoy | 20,569,656 | 557,656 |
9 | Cowtipping | 14,148,897 | 383,658 |
10 | Celebrindol | 13,432,653 | 365,225 |
11 | Rilian | 11,809,710 | 328,899 |
12 | DeadlyFire | 11,106,756 | 287,983 |
13 | Bitmaster | 10,038,642 | 273,831 |
14 | [eNeRGy] | 9,721,374 | 265,973 |
15 | elhoim | 9,219,551 | 244,884 |
16 | Lasche | 9,038,315 | 239,487 |
17 | ExPeRimentator | 6,821,827 | 173,546 |
18 | batkerson | 6,793,019 | 180,709 |
19 | kharri1073 | 6,371,347 | 172,436 |
20 | T.Kampmeier | 6,001,685 | 157,806 |
21 | Majestic | 5,735,766 | 36,975 |
22 | smilesvua | 5,649,608 | 148,927 |
23 | OldChap | 5,525,187 | 162,938 |
24 | KWSN Grizzly | 5,273,155 | 139,419 |
25 | Star | 4,975,024 | 130,472 |
26 | J.Kampmeier | 4,953,213 | 130,740 |
27 | leepfrog | 4,367,598 | 115,874 |
28 | typedrobin | 4,268,657 | 118,003 |
29 | dezeer | 4,174,244 | 112,213 |
30 | |MatMan| | 4,026,288 | 107,767 |
31 | nikelong | 3,999,873 | 103,372 |
32 | caleb | 3,727,639 | 102,806 |
33 | rw2007 | 3,429,317 | 84,564 |
34 | DersaureFritz | 3,018,901 | 78,996 |
35 | Movieman | 2,953,134 | 71,887 |
36 | quackyo | 2,859,769 | 61,471 |
37 | Leon Chuang | 2,603,234 | 65,737 |
38 | Death | 2,557,183 | 68,552 |
39 | johndoe48 | 2,248,786 | 61,644 |
40 | szabob | 2,147,820 | 56,287 |
41 | Sceptic | 2,091,557 | 56,725 |
42 | BoggyB | 2,085,646 | 58,273 |
43 | Skyman | 1,956,215 | 49,544 |
44 | 1fast6 | 1,830,977 | 44,702 |
45 | Arachnos | 1,817,196 | 47,883 |
46 | opyrt | 1,743,885 | 46,288 |
47 | itplayer | 1,737,761 | 44,649 |
48 | serverninjas | 1,536,246 | 33,432 |
49 | LiLaLux | 1,404,472 | 38,582 |
50 | Red Metal | 1,390,113 | 33,408 |
51 | PCR | 1,309,422 | 31,386 |
52 | tr0ach | 1,304,594 | 33,084 |
53 | defect122 | 1,233,334 | 34,257 |
54 | Fjutten | 1,151,035 | 29,077 |
55 | lomovoi | 1,140,856 | 29,689 |
56 | Skiff1987 | 1,064,716 | 29,604 |
57 | Cyber911 | 1,045,170 | 23,421 |
58 | MadDevil | 1,044,504 | 28,348 |
59 | paul_temp | 1,041,967 | 27,214 |
60 | Junkbuster | 971,001 | 22,607 |
61 | jermaustinb | 828,503 | 14,517 |
62 | Emily Sandblade | 826,460 | 21,620 |
63 | xur17 | 704,385 | 17,401 |
64 | GrafZahl | 676,933 | 15,002 |
65 | jeidler | 634,715 | 13,146 |
66 | cosy | 612,554 | 16,154 |
67 | hixie | 609,399 | 5,498 |
68 | [SG-2W]Kurzer | 580,023 | 12,215 |
69 | Zetagrid | 568,169 | 15,213 |
70 | Jens | 547,763 | 10,978 |
71 | Bychevskiy Dmitriy | 498,624 | 10,682 |
72 | Raon | 464,189 | 19,043 |
73 | KAMCOBILL | 457,605 | 10,047 |
74 | BurningShadow | 453,763 | 11,906 |
75 | Silverthorne | 446,240 | 18,940 |
76 | d-shock.de | 426,874 | 7,779 |
77 | cartoonman | 375,330 | 10,846 |
78 | jooster | 373,726 | 6,467 |
79 | Frank H | 356,591 | 8,842 |
80 | plotnik | 352,136 | 8,232 |
81 | Don H. | 339,459 | 6,920 |
82 | AtleX | 333,894 | 6,413 |
83 | rjurik | 325,704 | 6,613 |
84 | zaro | 318,485 | 7,449 |
85 | brian.long | 291,318 | 4,819 |
86 | rush2112 | 272,500 | 6,107 |
87 | andrey_fox | 259,704 | 5,799 |
88 | Elekt | 244,306 | 6,461 |
89 | Andrew Maiman | 235,167 | 4,627 |
90 | moops | 230,881 | 4,317 |
91 | armilus | 229,850 | 4,440 |
92 | Angmaar | 215,433 | 4,962 |
93 | azabirnik | 201,187 | 3,889 |
94 | pschoefer | 136,383 | 2,723 |
95 | _Ro | 136,104 | 3,816 |
96 | acabeiro | 124,011 | 1,777 |
97 | yoyo | 117,596 | 2,311 |
98 | Evgverh | 98,823 | 1,533 |
99 | Velociraptor | 98,572 | 1,163 |
100 | Dan Dare | 71,987 | 942 |
101 | jren207 | 71,306 | 1,971 |
102 | Morked | 70,742 | 1,170 |
103 | goak47 | 70,061 | 1,535 |
104 | brammie2118 | 65,984 | 282 |
105 | Carlos_Pfitzner | 63,829 | 1,439 |
106 | Super_ice_25 | 63,659 | 504 |
107 | blackmesrime | 61,583 | 706 |
108 | qHq1hGb0NR | 57,905 | 690 |
109 | Mitzu | 49,955 | 1,355 |
110 | rrappee | 47,683 | 908 |
111 | Beyond | 42,734 | 632 |
112 | bruno28 | 41,471 | 56 |
113 | 329cze001 | 30,855 | 647 |
114 | Frank | 25,622 | 92 |
115 | MediaCo UK | 24,969 | 569 |
116 | papillon | 14,942 | 406 |
117 | MJster | 9,963 | 365 |
118 | RomkaSS | 5,012 | 10 |
119 | Waluigifan | 1,711 | 6 |
120 | Irish Republican | 713 | 14 |
W3C XHTML 1.0