Daily Highscore for 17.04.2011
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 732,928,559 | 19,040,544 |
1 | refic | 191,025,904 | 4,958,607 |
2 | Majestic12 | 80,191,498 | 2,260,897 |
3 | Nitmeare | 62,793,060 | 1,582,021 |
4 | Rilian | 51,654,252 | 1,309,229 |
5 | PY 222 | 38,824,039 | 1,051,092 |
6 | DeadlyFire | 27,158,509 | 706,808 |
7 | Fugitif | 25,820,375 | 664,501 |
8 | Razor_FX_II | 20,266,257 | 538,741 |
9 | McCoy | 18,400,156 | 503,519 |
10 | kharri1073 | 15,713,760 | 416,663 |
11 | [eNeRGy] | 10,471,998 | 283,426 |
12 | pr0vieh | 9,584,694 | 252,909 |
13 | Bitmaster | 9,421,713 | 239,125 |
14 | Lasche | 9,369,078 | 247,230 |
15 | J.Kampmeier | 7,535,527 | 202,836 |
16 | Cowtipping | 6,569,213 | 169,510 |
17 | elhoim | 6,552,539 | 183,706 |
18 | BoggyB | 5,616,506 | 154,739 |
19 | OldChap | 5,410,330 | 143,441 |
20 | |MatMan| | 5,272,635 | 134,039 |
21 | Movieman | 5,105,768 | 129,579 |
22 | rrappee | 5,052,177 | 128,894 |
23 | batkerson | 4,908,649 | 128,272 |
24 | elvis1 | 4,216,056 | 93,408 |
25 | szabob | 3,915,009 | 106,777 |
26 | quackyo | 3,615,034 | 81,414 |
27 | uNiUs | 3,537,545 | 92,425 |
28 | Olen | 3,498,849 | 89,448 |
29 | Majestic | 3,156,452 | 24,249 |
30 | KWSN Grizzly | 3,090,220 | 79,931 |
31 | Celebrindol | 3,082,283 | 65,968 |
32 | dezeer | 3,023,173 | 77,924 |
33 | serverninjas | 2,996,292 | 78,631 |
34 | armilus | 2,933,818 | 72,760 |
35 | RootCommander | 2,684,438 | 70,477 |
36 | magnus | 2,632,815 | 65,556 |
37 | Leon Chuang | 2,550,930 | 60,347 |
38 | rw2007 | 2,527,820 | 60,232 |
39 | Red Metal | 2,375,273 | 67,244 |
40 | DersaureFritz | 2,291,408 | 55,142 |
41 | cartoonman | 2,188,465 | 58,117 |
42 | leepfrog | 2,048,139 | 52,597 |
43 | Bychevskiy Dmitriy | 2,004,477 | 51,114 |
44 | typedrobin | 1,824,469 | 46,145 |
45 | lomovoi | 1,797,660 | 45,336 |
46 | opyrt | 1,568,224 | 39,860 |
47 | WoM | 1,532,937 | 42,221 |
48 | Nexus-Server | 1,522,272 | 40,413 |
49 | shoota | 1,509,375 | 39,824 |
50 | Sceptic | 1,434,752 | 38,517 |
51 | Arachnos | 1,425,173 | 38,753 |
52 | LiLaLux | 1,420,295 | 39,425 |
53 | lkiller123 | 1,373,787 | 27,568 |
54 | johndoe48 | 1,360,798 | 30,645 |
55 | PCR | 1,301,940 | 30,351 |
56 | 1fast6 | 1,281,411 | 25,882 |
57 | defect122 | 1,244,840 | 32,553 |
58 | Beren | 1,200,518 | 28,723 |
59 | steinrar | 1,146,075 | 26,923 |
60 | nikelong | 1,117,218 | 26,001 |
61 | hixie | 1,112,105 | 27,355 |
62 | Fjutten | 1,105,605 | 27,609 |
63 | Zetagrid | 1,085,907 | 31,678 |
64 | scrap | 1,071,763 | 27,950 |
65 | Cyber911 | 1,055,768 | 27,880 |
66 | shootas_mom | 997,372 | 27,433 |
67 | T.Kampmeier | 937,429 | 20,600 |
68 | zaro | 883,892 | 15,513 |
69 | BurningShadow | 883,437 | 20,270 |
70 | Frank H | 867,376 | 24,196 |
71 | loeakaodas | 804,186 | 19,389 |
72 | [SG-2W]Kurzer | 781,772 | 16,326 |
73 | Roxx | 751,523 | 16,903 |
74 | paul_temp | 673,075 | 18,219 |
75 | Mekoa | 617,149 | 16,614 |
76 | BaalMcKloud | 610,921 | 16,658 |
77 | GrafZahl | 592,767 | 14,514 |
78 | Roamer | 549,738 | 13,038 |
79 | Oahkoah | 528,068 | 11,941 |
80 | Frisch | 496,212 | 12,247 |
81 | papillon | 487,594 | 11,837 |
82 | pschoefer | 452,305 | 9,654 |
83 | andrey_fox | 452,139 | 8,380 |
84 | Raon | 434,988 | 18,026 |
85 | KAMCOBILL | 419,173 | 9,424 |
86 | AtleX | 410,749 | 8,969 |
87 | brian.long | 405,997 | 7,089 |
88 | xur17 | 404,859 | 10,818 |
89 | Tamagoch | 390,565 | 6,326 |
90 | gow | 371,243 | 8,271 |
91 | vled | 362,862 | 8,401 |
92 | _Ro | 326,634 | 7,396 |
93 | VyachyNOS | 325,027 | 7,252 |
94 | Frikk | 317,876 | 6,187 |
95 | kon | 311,527 | 6,942 |
96 | Emily Sandblade | 309,903 | 8,290 |
97 | bruno28 | 306,792 | 1,956 |
98 | Silverthorne | 304,806 | 13,992 |
99 | rush2112 | 287,476 | 6,798 |
100 | d-shock.de | 228,127 | 2,328 |
101 | ChristianW | 220,759 | 3,840 |
102 | Don H. | 196,077 | 4,280 |
103 | Beyond | 188,456 | 2,380 |
104 | neo | 187,448 | 4,243 |
105 | Jens | 173,369 | 2,700 |
106 | Evgverh | 172,489 | 4,148 |
107 | MediaCo UK | 164,126 | 2,318 |
108 | skobkin | 162,846 | 3,260 |
109 | Elekt | 159,339 | 2,851 |
110 | Sophie | 150,629 | 3,712 |
111 | jooster | 150,625 | 2,583 |
112 | SlavaAltus | 143,924 | 1,363 |
113 | moops | 140,493 | 2,421 |
114 | jren207 | 138,829 | 3,725 |
115 | svend | 131,740 | 2,580 |
116 | Arioko | 131,237 | 88 |
117 | goak47 | 130,567 | 2,118 |
118 | Xaverius | 120,351 | 1,726 |
119 | mrjackson | 119,378 | 2,417 |
120 | Dan Dare | 115,113 | 1,675 |
121 | Andrew Maiman | 102,501 | 1,682 |
122 | orldragon | 95,921 | 1,696 |
123 | mrFrezz | 93,105 | 2,305 |
124 | azabirnik | 92,791 | 2,476 |
125 | fun3883 | 92,503 | 2,075 |
126 | alice_siki | 71,799 | 901 |
127 | Oj101 | 69,157 | 1,553 |
128 | acabeiro | 67,313 | 1,867 |
129 | badgerdash.ua | 56,273 | 533 |
130 | pluz | 51,002 | 322 |
131 | Jonathan Ferguson | 50,393 | 687 |
132 | Carlos_Pfitzner | 32,032 | 612 |
133 | Ferri | 29,170 | 1,166 |
134 | Death | 25,227 | 496 |
135 | Velociraptor | 19,006 | 244 |
136 | svlada | 12,001 | 16 |
137 | ekim7645 | 4,986 | 131 |
W3C XHTML 1.0