Daily Highscore for 12.06.2006
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 78,069,476 | 1,736,655 |
1 | PY 222 | 4,733,565 | 108,640 |
2 | Pwrguru | 4,129,559 | 94,822 |
3 | Haltech | 3,313,634 | 79,212 |
4 | Kegsy | 2,628,758 | 56,072 |
5 | CaptainMooseInc | 2,469,903 | 61,282 |
6 | JustCuz | 2,469,212 | 44,860 |
7 | DigitalConcepts | 2,426,003 | 56,482 |
8 | JacquesParizeau | 2,374,415 | 44,873 |
9 | ekm | 2,269,829 | 47,505 |
10 | runesk | 2,165,575 | 51,535 |
11 | Grubee | 1,784,596 | 38,018 |
12 | paul_temp | 1,675,370 | 42,874 |
13 | Darkness Productions | 1,627,981 | 37,186 |
14 | IronBits | 1,583,729 | 38,257 |
15 | moddolicous | 1,521,254 | 20,746 |
16 | sandved | 1,472,288 | 34,813 |
17 | Brickhead | 1,409,517 | 34,392 |
18 | MouJikPeyoti | 1,349,535 | 25,331 |
19 | elf0 | 1,337,113 | 31,232 |
20 | vs27 | 1,334,785 | 26,610 |
21 | Evil-Dragon | 1,278,284 | 30,315 |
22 | kwsncadcam | 1,271,544 | 28,440 |
23 | bzm | 1,240,009 | 26,780 |
24 | iDAK | 1,221,401 | 27,663 |
25 | reinthal | 1,087,884 | 25,823 |
26 | Phil | 1,080,233 | 21,911 |
27 | dak1640 | 1,042,840 | 23,769 |
28 | stargazer257 | 1,007,627 | 23,724 |
29 | frandr02 | 1,002,000 | 23,557 |
30 | FiddleAbout | 942,100 | 17,531 |
31 | ScottMo | 882,285 | 17,528 |
32 | BarkerJr | 837,447 | 12,326 |
33 | knutschr | 830,900 | 18,752 |
34 | Fjord | 804,504 | 18,164 |
35 | Toroa | 786,707 | 18,727 |
36 | Toutouf | 750,476 | 18,085 |
37 | TTT | 732,749 | 16,934 |
38 | sportman | 726,245 | 13,797 |
39 | KWSN - Mr. Snrub | 726,015 | 17,857 |
40 | refic | 719,091 | 17,619 |
41 | CharoGarcia | 651,899 | 13,743 |
42 | Emily Sandblade | 610,000 | 12,829 |
43 | cicide | 606,912 | 14,199 |
44 | SpaceCat | 594,323 | 13,937 |
45 | outlawolf | 592,646 | 13,662 |
46 | het_zuur | 572,400 | 12,746 |
47 | outlnder | 537,337 | 12,803 |
48 | karbon | 531,200 | 11,672 |
49 | johndoe48 | 530,900 | 12,785 |
50 | cswchan | 467,647 | 10,428 |
51 | rsmykla | 457,800 | 6,854 |
52 | linuxbren | 449,203 | 10,268 |
53 | Bloody_Sorcerer | 446,001 | 9,859 |
54 | ffzen | 445,762 | 10,139 |
55 | sts950 | 443,660 | 10,365 |
56 | cleverboys | 436,006 | 8,805 |
57 | Junkbuster | 400,600 | 9,450 |
58 | Axylone | 354,650 | 8,752 |
59 | ahab3333 | 333,500 | 7,981 |
60 | huguesmackay | 332,753 | 7,657 |
61 | TC | 323,300 | 7,204 |
62 | rwillis | 304,345 | 6,956 |
63 | arni | 297,842 | 8,206 |
64 | mrslinky | 297,662 | 7,000 |
65 | nurseashbrook | 292,750 | 7,512 |
66 | stallis | 290,069 | 6,623 |
67 | Elekt | 281,800 | 5,413 |
68 | 7horn | 260,300 | 6,279 |
69 | Nikki | 221,800 | 5,634 |
70 | surfintheweb | 201,800 | 5,018 |
71 | XS THE MACHINE | 182,400 | 4,292 |
72 | Oxidiser | 180,600 | 4,060 |
73 | Al Dente | 171,800 | 4,335 |
74 | 4hire | 170,300 | 3,768 |
75 | makenshi | 169,048 | 3,616 |
76 | Djezz | 160,060 | 3,706 |
77 | shado_jaguar | 155,700 | 3,590 |
78 | VAIO GRX616 | 140,000 | 3,354 |
79 | durf | 124,500 | 2,849 |
80 | Fjutten | 120,000 | 2,921 |
81 | batkerson | 110,000 | 2,540 |
82 | spidero | 100,000 | 2,629 |
83 | pimpel | 83,600 | 2,046 |
84 | Jonathan Ferguson | 80,000 | 1,850 |
85 | sun | 70,300 | 1,605 |
86 | jobo | 70,173 | 1,971 |
87 | jren207 | 61,200 | 1,475 |
88 | Nebus | 60,000 | 1,511 |
89 | shish | 40,900 | 842 |
90 | anih | 40,000 | 1,010 |
91 | RetroX | 30,000 | 718 |
92 | ruph | 30,000 | 645 |
93 | serverninjas | 23,566 | 683 |
94 | activeco | 21,500 | 550 |
95 | codepic | 20,000 | 569 |
96 | SthlmSouth | 10,000 | 284 |
97 | strates | 10,000 | 0 |
98 | CPC | 10,000 | 149 |
99 | kskiba | 10,000 | 264 |
W3C XHTML 1.0