Daily Highscore for 09.01.2006
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 45,657,998 | 803,097 |
1 | PCZ | 5,266,127 | 88,726 |
2 | PY 222 | 3,870,000 | 70,311 |
3 | Pwrguru | 3,805,652 | 66,649 |
4 | sportman | 3,750,000 | 67,146 |
5 | KAMCOBILL | 3,310,000 | 57,677 |
6 | shado_jaguar | 1,847,241 | 31,118 |
7 | serverninjas | 1,820,000 | 33,136 |
8 | refic | 1,800,000 | 31,009 |
9 | MouJikPeyoti | 1,727,195 | 30,126 |
10 | Paflov | 1,500,000 | 27,748 |
11 | Lagu | 1,190,000 | 17,985 |
12 | mitro | 1,020,000 | 17,505 |
13 | scottsaxman | 997,657 | 16,702 |
14 | FiddleAbout | 975,765 | 18,253 |
15 | kpmas | 820,000 | 15,048 |
16 | bzm | 800,000 | 14,616 |
17 | Ragnarog | 790,000 | 14,415 |
18 | kwsncadcam | 730,000 | 12,705 |
19 | Trackz | 650,000 | 11,902 |
20 | VAIO GRX616 | 580,000 | 9,880 |
21 | johndoe48 | 490,000 | 7,962 |
22 | BlackAdder | 470,000 | 8,555 |
23 | arklms | 470,000 | 8,129 |
24 | raju_signed | 470,000 | 9,132 |
25 | outlawolf | 460,000 | 8,490 |
26 | Mildew | 420,000 | 7,410 |
27 | AgeOfPenguins.com | 380,000 | 6,841 |
28 | Oahkoah | 380,000 | 6,756 |
29 | surfintheweb | 350,000 | 6,120 |
30 | Berserk_Tux | 330,000 | 5,863 |
31 | Cyber911 | 320,000 | 6,328 |
32 | www.vanginkel.info | 290,000 | 5,093 |
33 | Elekt | 240,000 | 4,098 |
34 | batkerson | 240,000 | 4,561 |
35 | Grubee | 230,000 | 3,611 |
36 | AMDave | 200,000 | 3,395 |
37 | PeterDeb | 180,000 | 3,141 |
38 | Truck Target | 160,000 | 3,081 |
39 | anih | 160,000 | 2,774 |
40 | paul_temp | 160,000 | 2,863 |
41 | ahab3333 | 160,000 | 2,752 |
42 | maefly | 120,000 | 2,097 |
43 | n7vxj | 120,000 | 2,245 |
44 | het_zuur | 120,000 | 2,251 |
45 | mridoc | 110,000 | 1,756 |
46 | Jonathan Ferguson | 110,000 | 2,059 |
47 | Rowdy | 110,000 | 2,064 |
48 | paulh69 | 110,000 | 1,873 |
49 | cyberpunkdreams | 108,361 | 1,982 |
50 | bra_mik | 100,000 | 1,664 |
51 | DiedX | 100,000 | 2,097 |
52 | Serge | 100,000 | 1,530 |
53 | jlangner | 90,000 | 1,654 |
54 | pimpel | 80,000 | 1,484 |
55 | Evil-Dragon | 70,000 | 1,419 |
56 | JasonC | 70,000 | 1,246 |
57 | endevour | 70,000 | 1,523 |
58 | DiveSurfer | 60,000 | 1,341 |
59 | vaughan | 50,000 | 657 |
60 | grace | 40,000 | 656 |
61 | bobdoe | 30,000 | 562 |
62 | Onima | 20,000 | 295 |
63 | Empty_5oul | 20,000 | 318 |
64 | jren207 | 20,000 | 382 |
65 | Alexis H | 10,000 | 174 |
66 | Vesuvius | 10,000 | 156 |
W3C XHTML 1.0