Daily Highscore for 02.01.2006
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 53,842,487 | 884,549 |
1 | PY 222 | 8,128,525 | 136,176 |
2 | PCZ | 4,540,000 | 70,429 |
3 | sportman | 3,526,555 | 58,101 |
4 | lazytom | 3,420,000 | 56,598 |
5 | KAMCOBILL | 3,380,000 | 52,488 |
6 | serverninjas | 2,249,519 | 38,454 |
7 | Trackz | 1,890,000 | 32,784 |
8 | refic | 1,750,000 | 26,899 |
9 | XTORTION | 1,710,000 | 27,031 |
10 | scottsaxman | 1,710,000 | 25,914 |
11 | Grubee | 1,410,000 | 26,785 |
12 | Mildew | 1,220,000 | 22,615 |
13 | Evil-Dragon | 1,165,816 | 20,369 |
14 | bzm | 1,150,000 | 18,157 |
15 | FiddleAbout | 1,096,900 | 17,972 |
16 | maefly | 1,080,000 | 17,708 |
17 | anih | 995,200 | 16,168 |
18 | Pwrguru | 980,000 | 14,742 |
19 | mitro | 880,000 | 13,029 |
20 | johndoe48 | 810,000 | 15,156 |
21 | Nflight | 750,000 | 12,116 |
22 | cicide | 730,000 | 11,079 |
23 | Serge | 660,000 | 9,671 |
24 | het_zuur | 610,000 | 10,616 |
25 | surfintheweb | 590,000 | 9,305 |
26 | bobdoe | 550,000 | 8,934 |
27 | Lagu | 500,000 | 7,360 |
28 | DiveSurfer | 470,000 | 9,740 |
29 | MouJikPeyoti | 470,000 | 8,967 |
30 | VAIO GRX616 | 410,000 | 6,306 |
31 | paul_temp | 410,000 | 6,825 |
32 | KWSN Grizzly | 390,000 | 6,447 |
33 | mridoc | 390,000 | 6,476 |
34 | AgeOfPenguins.com | 330,000 | 5,456 |
35 | X-G | 310,000 | 5,247 |
36 | Oahkoah | 300,000 | 5,700 |
37 | Ragnarog | 270,000 | 4,341 |
38 | www.vanginkel.info | 260,000 | 3,262 |
39 | huguesmackay | 240,000 | 4,252 |
40 | aquadk | 230,000 | 3,984 |
41 | AMDave | 210,000 | 3,236 |
42 | jasong | 210,000 | 3,435 |
43 | DiedX | 200,000 | 3,443 |
44 | BlackAdder | 180,000 | 2,895 |
45 | ahab3333 | 150,000 | 2,350 |
46 | jc | 110,000 | 1,675 |
47 | endevour | 100,000 | 1,221 |
48 | bra_mik | 100,000 | 1,544 |
49 | Elekt | 80,000 | 1,403 |
50 | Rowdy | 70,000 | 1,063 |
51 | batkerson | 60,000 | 1,021 |
52 | jlangner | 60,000 | 968 |
53 | ssimn | 60,000 | 1,159 |
54 | Longbow | 60,000 | 891 |
55 | Biggles | 50,000 | 1,053 |
56 | gmaurel | 40,000 | 706 |
57 | Onima | 40,000 | 888 |
58 | BarkerJr | 39,972 | 791 |
59 | phicks | 20,000 | 446 |
60 | Jonathan Ferguson | 10,000 | 68 |
61 | Squeez | 10,000 | 238 |
62 | pimpel | 10,000 | 263 |
63 | grace | 10,000 | 133 |
W3C XHTML 1.0