Daily Highscore for 14.12.2005
first day |
previous day |
next day |
todaySame day other year:
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 57,496,794 | 1,163,006 |
1 | PY 222 | 10,348,293 | 220,112 |
2 | PCZ | 7,790,000 | 158,359 |
3 | sportman | 3,370,000 | 72,563 |
4 | anih | 2,940,000 | 52,639 |
5 | KAMCOBILL | 2,920,000 | 55,977 |
6 | lazytom | 2,440,000 | 54,291 |
7 | Evil-Dragon | 1,950,000 | 41,720 |
8 | MouJikPeyoti | 1,820,000 | 39,103 |
9 | Mildew | 1,800,000 | 32,731 |
10 | serverninjas | 1,570,000 | 32,418 |
11 | refic | 1,330,000 | 21,722 |
12 | shado_jaguar | 1,280,000 | 28,459 |
13 | linuxbren | 1,200,000 | 22,362 |
14 | huguesmackay | 1,150,000 | 25,648 |
15 | cicide | 1,070,000 | 18,128 |
16 | scottsaxman | 1,060,000 | 21,369 |
17 | FiddleAbout | 950,000 | 19,927 |
18 | paul_temp | 710,000 | 6,694 |
19 | KWSN - Mr. Snrub | 670,000 | 15,204 |
20 | kwsncadcam | 650,000 | 14,822 |
21 | rrcrain | 650,000 | 8,150 |
22 | batkerson | 650,000 | 12,056 |
23 | johndoe48 | 620,000 | 13,661 |
24 | DMMc | 590,000 | 12,895 |
25 | arni | 550,000 | 10,752 |
26 | CaptainMooseInc | 450,000 | 9,201 |
27 | jussi | 440,000 | 10,230 |
28 | Vesuvius | 430,000 | 9,750 |
29 | Oahkoah | 420,000 | 8,890 |
30 | spjeff69 | 400,000 | 8,344 |
31 | surfintheweb | 380,000 | 7,456 |
32 | aquadk | 350,000 | 7,995 |
33 | cyberpunkdreams | 330,000 | 6,904 |
34 | AgeOfPenguins.com | 320,000 | 6,767 |
35 | 4hire | 310,000 | 5,704 |
36 | Elekt | 270,000 | 5,277 |
37 | ahab3333 | 240,000 | 4,662 |
38 | bobdoe | 230,000 | 4,844 |
39 | Jully | 200,000 | 4,663 |
40 | FrankMJ12 | 200,000 | 3,744 |
41 | DRingdahl | 180,000 | 3,466 |
42 | BlackAdder | 180,000 | 3,931 |
43 | Cyber911 | 160,000 | 3,160 |
44 | Curtis | 150,000 | 3,091 |
45 | gamer007 | 140,000 | 3,056 |
46 | KWSN Grizzly | 140,000 | 2,912 |
47 | Serge | 130,000 | 93 |
48 | Hawk | 130,000 | 1,976 |
49 | S@NL - Jelle | 130,000 | 2,712 |
50 | Grubee | 120,000 | 2,848 |
51 | bra_mik | 100,000 | 1,652 |
52 | Lagu | 90,000 | 1,544 |
53 | n7vxj | 90,000 | 1,615 |
54 | VAIO GRX616 | 80,000 | 1,428 |
55 | endevour | 80,000 | 1,839 |
56 | het_zuur | 70,000 | 1,607 |
57 | Jonathan Ferguson | 70,000 | 1,638 |
58 | jren207 | 70,000 | 1,212 |
59 | grace | 60,000 | 1,436 |
60 | Truck Target | 60,000 | 1,459 |
61 | ssimn | 50,000 | 1,214 |
62 | vaughan | 48,501 | 281 |
63 | PS2pcGAMER | 40,000 | 1,022 |
64 | Nflight | 30,000 | 632 |
65 | outlawolf | 10,000 | 185 |
66 | alexc | 10,000 | 145 |
67 | ototero | 10,000 | 207 |
68 | asaq | 10,000 | 279 |
69 | NeoGen | 10,000 | 173 |
W3C XHTML 1.0