Daily Highscore for 01.05.2005
first day |
previous day |
next day |
todaySame day other year:
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
# | Name |
Urls crawled |
Data (MiB) |
Total Day | 4,610,000 | 74,071 |
1 | lazytom | 1,120,000 | 18,521 |
2 | linuxbren | 530,000 | 8,159 |
3 | alexc | 530,000 | 8,410 |
4 | FiddleAbout | 520,000 | 8,287 |
5 | www.vanginkel.info | 460,000 | 7,798 |
6 | Cyber911 | 290,000 | 4,819 |
7 | Mordac | 240,000 | 4,351 |
8 | dazza12 | 220,000 | 2,582 |
9 | ASB | 220,000 | 3,516 |
10 | japonicus | 170,000 | 2,560 |
11 | DimPrawn | 140,000 | 2,324 |
12 | arni | 80,000 | 1,353 |
13 | dodgy4 | 50,000 | 768 |
14 | eucitizen | 20,000 | 332 |
15 | pimpel | 10,000 | 124 |
16 | NielsenTech | 10,000 | 167 |
W3C XHTML 1.0